Packing List
                            Itinerary
                            Weather
                            Guides for this trip
                            Cost
                            Important Note
                            Difficulty (Please Read)
                            Packing List
                            
                           Itinerary
                        
			
Sunday, August 19, 2018
			
				Fly or drive into St. Johns (YYT) Newfoundland
				Take free airport shuttle to 
                    Hampton Inn & Suites by Hilton St. John's Airport,
                    411 Stavanger Drive,St. John's, NL CA, 709-738-4888
				
				Equipment shakedown
				Distribution of trail mix
				"Before" body composition measurements taken
				Trip to 
                The Outfitters Store, 
                220 Water Street, St. John's, NL Canada, 800-966-9658, for forgotten or last minute equipment
				Go out to welcome dinner in hotel, not included in trip cost
 
			 
			
Monday, August 20, 2018
			
				Second set of before body composition measurements taken
				Free hotel breakfast
				Check out of hotel
				Shuttle van or hotel will take your spare bag(s) for safekeeping
				Shuttle to Bay Bulls Trailhead, East Coast Trail
				Hike 3.6 Km (2.2 miles) to Bull Head Lighthouse
				Hike 0.4 Km (0.2 miles) to Walsh's Gardens.  There is a waterfall here as well as a privy
				Hike 1.1 Km (0.7 miles) to Bald Head River
				Fill all water containers here as tonight will be a dry camp
				Hike 0.8 Km (0.5 miles) to Bald Head.
				Dispersed Camp at Bald Head high above the Atlantic practicing Leave No Trace
				Distance today: 6.5 Km (4.0 miles). Total to date: 6.5 Km (4.0 miles)
				Possible Bailout: Bay Bulls Trailhead
			 
			
Tuesday, August 21, 2018
			
				Hike 4.1 Km (2.5 miles), mostly uphill to Landing Place Waterfall
				Hike 0.6 Km (0.4 miles) to Little Bald Head
				There is a waterfall here as well as a privy
				Hike 0.6 Km (0.4 miles) to the Spout
				Hike 4.5 Km (2.8 miles) to Raymond Head.  There is water here.
				Camp at Raymond Head
				Distance today: 9.8 Km (6.1 miles). Total to date: 16.3 Km (10.2 miles)
				Possible Bailout: Shoal Bay Road
			 
			
Wednesday, August 22, 2018
			
				Hike 2.0 Km (1.2 miles) to Miner Point Campsite.  There is water (?) and a privy here.
				Hike 6.0 Km (3.7 miles) to Queen River.  Water can be found here.
				Hike 2.4 Km (1.5 miles) to Freshwater River.  Water can be found here.
				Hike 2.6 Km (1.6 miles) to Maddox Cove
				A shuttle from 
                Wild Roses Bed & Breakfast, 
                    will pick us up and transport us there.
                Wild Roses has showers, wireless internet, laundry, TV (if you need a fix) and many other amenities.
                Previous groups have elected to go into town for dinner at a local restaurant, not included in trip cost.
				Distance Today: 11.0 Km (6.8 miles). Total to Date: 29.3 Km (18.2 miles)
				Possible Bailout: Maddox Cove
			 
			
Thursday, August 23, 2018
			
                Have a complementary homestyle breakfast at the B&B with Newfoundland Hospitality
                Fill all water vessels in preparation of dry camping tonight
                Wild Roses will shuttle us back to the trail.  The terrain today is easy.
				Hike 10.5 Km (6.5 miles) to Cape Spear National Historic Site,
                    the Easternmost point in North America
				Eat lunch at Cape Spear taking time to check out the area.
				
				Hike 1.0 Km (0.6 miles) to Spear Bay Brook
				Fill water here (note: the water ruins filters so treat with bleach instead)
				Hike 1.6 Km (1.0 miles) uphill to the Dummy Fort
				Camp at the Dummy Fort.  Despite its name, Dummy Fort is an amazing campsite.  There is no water here.
				Distance Today: 13.1 Km (8.1 miles). Total to Date: 42.4 Km (26.3 miles)
				Possible Bailout: Maddox Cove or Cape Spear
			 
			
Friday, August 24, 2018
			
				Hike 1.9 Km (1.2 miles) to Blackhead
				Hike 7.4 Km (4.3 miles) to Sandy Bottom Pond
				Dispersed Camp at Sandy Bottom practicing Leave No Trace principles
				Distance today: 9.3 Km (5.8 miles). Total to date: 51.7 Km (32.1 miles)
				Bailout: Blackhead Rd.
			 
			
Saturday, August 25, 2018
			
				Hike 3.8 Km (2.4 miles) to the Ft. Amherst
				End of Hike
				Distance today: 3.8 Km (2.4 miles). Total to date: 55.5 Km (34.5 miles)
				We are now in St. Johns
				Shuttle back to                     
                    Hampton Inn & Suites by Hilton St. John's Airport,
                    411 Stavanger Drive,St. John's, NL CA, 709-738-4888
				
				"After" measurements taken
				Dinner and awards Ceremony (Dinner cost not included in trip cost)
			 
        
                        
				This is the official end of the trip.  You are welcome to spend the night at 
				the hotel, however if you drove and would like to get on the road or if you flew
				and would like to schedule a late flight (or a red-eye if
				this is a West Coast trip) you can definitely do so.
                        
			
Sunday, August 26, 2018
			
				Free Hotel Breakfast
				Free airport shuttle
			 
            Back to top